Find your individual Paleos® Size
If you want to be sure about the size!
► Measurement of the length of the foot: it should always be measured while standing on the foot in thin stockings, and at the late afternoon or evening. With each foot stand straight on a piece of paper. In succession you now draw just the outline of both feet with a pencil. Both feet because people very rarely have exactly the same size of both feet.
Important in drawing: make sure that the pin is always perpendicular to the paper setzst and not inclined inside or outside, as this would distort the result. Compare afterwards which foot is maybe larger.
Crucial for the correct length of your foot is the larger one. To find out, In the drawings you measure the length of your largest toe to heel - the longest distance.
► Measurement of Joint Girth (forefoot circumference)should also be performed in thin stockings. This measurement you please do at the widest point of the forefoot (between toes and midfoot). It can be measured either with a tape measure or a long stable eg laces. The tape measure or the laces should be placed loosely around the widest part of the foot between toes and metatarsal. When using the tape measure, the result can be determined immediately. When using shoelace, the result can be found out by means of a ruler.
In the green fields, everything is fine!
Please check the table for your foot lenght and find out your shoe size first. Then follow that row and see wether your Joint Girth corresponds with the green chart fields (the Paleos-standard Joint Girth).
The Paleos® are very adaptable. In doubt order rather a too large than a too small size. If you're not sure about your size, we'll help you with pleasure! Just give us your feet dimensions! From these values, we will determine your ideal Paleo® size and come back to you.
| Foot length to shoe size | Shoe width / Joint Girth | ||||||||||
| Lenght | UK/AU | EU | US/CA | D | E | F | G | H | J | K | |
| in cm | * | ** | ♂ /♀ | narrow | *normal | *normal | wider | full | over | strong | |
|
* 1 engl. engraving = 1/3 inch = 0,84666667 cm ** 1 Paris engraving = 2/3 cm, bzw. 6 2/3 mm |
* If the Joint Grith does not scale in the green, please give us foot length and Joint Grith when ordering. |
||||||||||
| 20,7 | 1 | 32 2/3 | ♂ 2,5 - ♀ 3,5 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | |
| 21,2 | 1 1/2 | 33 1/3 | ♂ 3 - ♀ 4 | 19,75 | 20,25 | 20,75 | 21,25 | 21,75 | 22,25 | 22,75 | |
| 21,6 | 2 | 34 | ♂ 3,5 - ♀ 4,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | |
| 22 | 2 1/2 | 34 2/3 | ♂ 4 - ♀ 5 | 20,25 | 20,75 | 21,25 | 21,75 | 22,25 | 22,75 | 23,25 | |
| 22,4 | 3 | 35 1/3 | ♂ 4,5 - ♀ 5,5 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | |
| 22,9 | 3 1/2 | 36 | ♂ 5 - ♀ 6 | 20,75 | 21,25 | 21,75 | 22,25 | 22,75 | 23,25 | 23,75 | |
| 23,3 | 4 | 36 2/3 | ♂ 5,5 - ♀6,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | |
| 23,7 | 4 1/2 | 37 1/3 | ♂6 - ♂ 7 | 21,25 | 21,75 | 22,25 | 22,75 | 23,25 | 23,75 | 24,25 | |
| 24,1 | 5 | 38 | ♂ 6,5 - ♀ 7,5 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | |
| 24,6 | 5 1/2 | 38 2/3 | ♂ 7 - ♀ 8 | 21,75 | 22,25 | 22,75 | 23,25 | 23,75 | 24,25 | 24,75 | |
| 25 | 6 | 39 1/3 | ♂ 7 - ♀ 8 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | |
| 25,4 | 6 1/2 | 40 | ♂ 7,5 - ♂ 8,5 | 22,25 | 22,75 | 23,25 | 23,75 | 24,25 | 24,75 | 25,25 | |
| 25,8 | 7 | 40 2/3 | ♂ 8 - ♂ 9 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | |
| 26,2 | 7 1/2 | 41 1/3 | ♂ 8,5 - ♂ 9,5 | 22,75 | 23,25 | 23,75 | 24,25 | 24,75 | 25,25 | 25,75 | |
| 26,7 | 8 | 42 | ♂ 9 - ♂ 10 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | |
| 27,1 | 8 1/2 | 42 2/3 | ♂ 9,5 - ♀10,5 | 23,25 | 23,75 | 24,25 | 24,75 | 25,25 | 25,75 | 26,25 | |
| 27,5 | 9 | 43 1/3 | ♂ 10 - ♀11 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | |
| 27,9 | 9 1/2 | 44 | ♂ 10 - ♀11 | 23,75 | 24,25 | 24,75 | 25,25 | 25,75 | 26,25 | 26,75 | |
| 28,4 | 10 | 44 2/3 | ♂ 10,5 - ♀11,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | |
| 28,8 | 10 1/2 | 45 1/3 | ♂ 11 - ♀12 | 24,25 | 24,75 | 25,25 | 25,75 | 26,25 | 26,75 | 27,25 | |
| 29,2 | 11 | 46 | ♂ 11,5 - ♀12,5 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | |
| 29,6 | 11 1/2 | 46 2/3 | ♂ 12 - ♀13 | 24,75 | 25,25 | 25,75 | 26,25 | 26,75 | 27,25 | 27,75 | |
| 30,2 | 12 | 47 1/3 | ♂12,5 - ♀13,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | |
| 30,8 | 12 1/2 | 48 | ♂ 13 - ♀14 | 25,25 | 25,75 | 26,25 | 26,75 | 27,25 | 27,75 | 28,25 | |
| 31,5 | 13 | 48 2/3 | ♂ 13,5 - ♀14,5 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | |
| 31,7 | 13 1/2 | 49 1/3 | ♂ 14 - ♀15 | 25,75 | 26.25 | 26,75 | 27,25 | 27,75 | 28,25 | 28,75 | |
| 32,2 | 14 | 50 | ♂14,5 - ♀15,5 | 26 | 26,5 | 27.0 | 27,5 | 28 | 28,5 | 29 | |
| 32,7 | 14 1/2 | 50 2/3 | ♂ 15 - ♀16 | 26,25 | 26,75 | 27,25 | 27,75 | 28,25 | 28,75 | 29,25 | |
| 33,3 | 15 | 51 1/3 | ♂ 15,5 - ♀16,5 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | |
| 33,9 | 15 1/2 | 52 | ♂ 16 - ♀17 | 26,75 | 27,25 | 27,75 | 28,25 | 28,75 | 29,25 | 29,75 | |
| 34,5 | 16 | 52 2/3 | ♂ 16,5 - ♀17,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | |
| 35,0 | 16 1/2 | 53 1/3 | ♂ 17 - ♀18 | 27,25 | 27,75 | 28,25 | 28,75 | 29,25 | 29,75 | 30,25 | |
| 35,5 | 17 | 54 | ♂ 17,5 - ♀18,5 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | |
| Currently available sizes of PaleoBarefoots® | |||||||||||
Size PaleoBarehands® (by hand circumference)
Note to measure the hand circumference correctly: please measure the circumference of your hand around the center without the thumb and not above the ankles of your fingers. The tape measure should thereby only loosely encircle the hand.
| unisex | |||||||
| hand scope (cm) | 15,5-16 | 16-16,5 | 17-18 | 19-20,5 | 22-23 | 24-26,5 | 27-29,5 |
| 5-5,5 | 6-6,5 | 7-7,5 | 8-8,5 | 9-9,5 | 10-10,5 | 11 | |
| unisex | XXS (Z49) | XS (Z50) | S (Z51) | M (Z52) | L (Z53) | XL (Z54) | XXL (Z55) |




